Skytech Gaming King 95 Desktop PC
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
From $40
DHL courier will deliver to the specified address
1-3 Days
From $40
| Operating System | Windows 11 Home |
|---|---|
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Personal Computer Design Type | Computer Tower |
| Color | King 95 White |
| Hard Disk Description | SSD |
| Hardware Interface | DisplayPort, HDMI, USB, USB 2.0, USB 3.0 |
| Item Dimensions | 18.7 x 11.8 x 17.4 inches |
| Item Weight | 58.7 Pounds |
| Video Output Interface | HDMI, DisplayPort |
| Hard Disk Interface | Solid State |
| Style Name | 9800X3D | 5070 Ti |
| Cooling Method | 360, Liquid |
| Video Output | HDMI, DisplayPort |
| Memory Storage Capacity | 32 GB |
|---|---|
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 5600 MHz |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 5600 MHz |
| Memory Slots Available | 4 |
| Processor Series | Ryzen 7 |
|---|---|
| Processor Speed | 4.7 GHz |
| Processor Socket | AM5 |
| Processor Count | 8 |
| CPU Model Speed Maximum | 5.2 GHz |
| Total Usb Ports | 3 |
|---|---|
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Brand | Skytech Gaming |
|---|---|
| Model Number | ST-KING95-1671-W-AM |
| Model Name | King 95 |
| Built-In Media | Keyboard, Mouse, Power Cord, Start Guide |
| Processor Brand | AMD |
| Model Year | 2025 |
| CPU Model Number | 9800X3D |
| Warranty Description | 1 Year Labor + Parts | Lifetime Technical Support |
| Video Processor | NVIDIA |
| UPC | 810123733484 |
| Unit Count | 1.0 Count |
| Manufacturer | Skytech Gaming |
| Graphics Description | Dedicated |
|---|---|
| Graphics Coprocessor | 5070 Ti |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Graphics Card Interface | PCI Express
|
| Screen Size | 1 |
|---|---|
| Display Resolution Maximum | 2560×1440 |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1440p Quad HD |
| Native Resolution | 2560 x 1440 |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
|---|---|
| Wireless Compability | 802.11ac |
| Wireless Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
$3,400.00
Don't Miss Top Accessories
Description
Skytech Gaming King 95 Desktop PC, Ryzen 7 9800X3D 4.7 GHz (5.2 GHz), NVIDIA RTX 5070 Ti 16GB, 1TB Gen4 NVMe SSD, 32GB DDR5 RAM 5600 RGB, 850W Gold ATX 3 PSU, 360mm ARGB AIO, Wi-Fi, Win 11
- AMD Ryzen 7 9800X3D 4.7GHz (5.2GHz Turbo Boost) CPU Processor | 1TB Gen4 NVMe M.2 SSD – Up to 30x Faster Than Traditional HDD | 360mm AIO Liquid CPU Cooler with ARGB Fans, say goodbye to outdated and inefficient air coolers.
- NVIDIA Geforce RTX 5070 Ti 16GB GDDR7 Graphics Card (Brand may vary) | 32GB DDR5 RAM 5600 RGB Gaming Memory with Heat Spreader | Windows 11 Home 64-bit
- 802.11 AC | No Bloatware | Graphic output options include 1 x HDMI, and 1 x Display Port Promised, Additional Ports may vary | USB Ports Including 2.0, 3.0, and 3.2 Gen1 Ports | HD Audio and Mic | Free Gaming Keyboard and Mouse
- High-spec AIO liquid coolers used, delivering unmatched cooling performance for a perfect operational experience and unparalleled cooling performance. With hardware unrestricted by temperature limits, you can unleash its full potential. Whether gaming, creating, or working, you’ll never suffer from thermal throttling again. | Showcase Your PC with the Stunning King 95 Case – White | 1 Year Warranty on Parts and Labor | Free Technical Support | Assembled in the USA
- This powerful gaming PC is capable of running all your favorite games such as Call of Duty, Fortnite, Escape from Tarkov, Grand Theft Auto V, Valorant, World of Warcraft, League of Legends, Apex Legends, PLAYERUNKNOWN’s Battlegrounds, Overwatch 2, Counter-Strike 2, Battlefield V, Minecraft, ELDEN RING Shadow of the Erdtree, Rocket League, Baldur’s Gate 3, Dota 2, HELLDIVERS 2, Monster Hunter, Terraria, Rainbow Six Siege, Dragon’s Dogma 2, Black Myth Wukong, Marvel Rivals, more at Ultra settings, detailed 1440p Quad HD resolution, and smooth 60+ FPS gameplay.
| Operating System | Windows 11 Home |
|---|---|
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Personal Computer Design Type | Computer Tower |
| Color | King 95 White |
| Hard Disk Description | SSD |
| Hardware Interface | DisplayPort, HDMI, USB, USB 2.0, USB 3.0 |
| Item Dimensions | 18.7 x 11.8 x 17.4 inches |
| Item Weight | 58.7 Pounds |
| Video Output Interface | HDMI, DisplayPort |
| Hard Disk Interface | Solid State |
| Style Name | 9800X3D | 5070 Ti |
| Cooling Method | 360, Liquid |
| Video Output | HDMI, DisplayPort |
| Memory Storage Capacity | 32 GB |
|---|---|
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 5600 MHz |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 5600 MHz |
| Memory Slots Available | 4 |
| Processor Series | Ryzen 7 |
|---|---|
| Processor Speed | 4.7 GHz |
| Processor Socket | AM5 |
| Processor Count | 8 |
| CPU Model Speed Maximum | 5.2 GHz |
| Total Usb Ports | 3 |
|---|---|
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Brand | Skytech Gaming |
|---|---|
| Model Number | ST-KING95-1671-W-AM |
| Model Name | King 95 |
| Built-In Media | Keyboard, Mouse, Power Cord, Start Guide |
| Processor Brand | AMD |
| Model Year | 2025 |
| CPU Model Number | 9800X3D |
| Warranty Description | 1 Year Labor + Parts | Lifetime Technical Support |
| Video Processor | NVIDIA |
| UPC | 810123733484 |
| Unit Count | 1.0 Count |
| Manufacturer | Skytech Gaming |
| Graphics Description | Dedicated |
|---|---|
| Graphics Coprocessor | 5070 Ti |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Graphics Card Interface | PCI Express
|
| Screen Size | 1 |
|---|---|
| Display Resolution Maximum | 2560×1440 |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1440p Quad HD |
| Native Resolution | 2560 x 1440 |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
|---|---|
| Wireless Compability | 802.11ac |
| Wireless Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |

Reviews
There are no reviews yet.